|
|
General Sports Betting Articles
Football Handicapping Articles
Baseball Handicapping Articles
|
|
|
Below is a list of every NFL team's head coach, offensive coordinator, and defensive coordinator. Listed next to each coach is the year they're entering into.
Knowing which coaches are still around and which coaches are new will help you determine what new offensive or defensive strategies (if any) teams are implementing this year. As such, you can use this information to your advantage when betting preseason and early regular season NFL games.
Checkout the Pro Football Prospectus (2007) to learn more about what you can expect to see from NFL teams this year, and
for more on handicapping preseason games see the article Handicapping Preseason NFL Games and
Smart Pro Football Handicapping.
AFC East |
| Head Coach: | Dick Jauron | 2nd year |
| Offensive Coordinator: | Steve Fairchild | 2nd year |
| Defensive Coordinator: | Perry Fewell | 2nd year |
|
| Head Coach: | Cam Cameron | 1st year |
| Offensive Coordinator: | Cameron is also the OC. |
| Defensive Coordinator: | Dom Capers | 2nd year |
|
| Head Coach: | Eric Mangini | 2nd year |
| Offensive Coordinator: | Brian Schottenheimer | 2nd year |
| Defensive Coordinator: | Bob Sutton | 2nd year |
|
| Head Coach: | Bill Belichick | 8th year |
| Offensive Coordinator: | Josh McDaniels | 2nd year |
| Defensive Coordinator: | Dean Pees | 2nd year |
AFC North |
| Head Coach: | Brian Billick | 9th year |
| Offensive Coordinator: | Rick Neuheisel | 1st year |
| Defensive Coordinator: | Rex Ryan | 3rd year |
|
| Head Coach: | Marvin Lewis | 5th year |
| Offensive Coordinator: | Bob Bratkowski | 7th year |
| Defensive Coordinator: | Chuck Bresnahan | 3rd year |
|
| Head Coach: | Romeo Crennel | 3rd year |
| Offensive Coordinator: | Rob Chudzinski | 1st year |
| Defensive Coordinator: | Todd Grantham | 3rd year |
|
| Head Coach: | Mike Tomlin | 1st year |
| Offensive Coordinator: | Bruce Arians | 1st year |
| Defensive Coordinator: | Dick LeBeau | 4th year |
AFC South |
| Head Coach: | Gary Kubiak | 2nd year |
| Offensive Coordinator: | Mike Sherman | 1st year |
| Defensive Coordinator: | Richard Smith | 2nd year |
|
| Head Coach: | Tony Dungy | 6th year |
| Offensive Coordinator: | Tom Moore | 10th year |
| Defensive Coordinator: | Ron Meeks | 6th year |
|
| Head Coach: | Jack Del Rio | 5th year |
| Offensive Coordinator: | Dirk Koetter | 1st year |
| Defensive Coordinator: | Mike Smith | 5th year |
|
| Head Coach: | Jeff Fisher | 13th year |
| Offensive Coordinator: | Norm Chow | 3rd year |
| Defensive Coordinator: | Jim Schwartz | 7th year |
AFC West |
| Head Coach: | Mike Shanahan | 13th year |
| Offensive Coordinator: | Rick Dennison | 2nd year |
| Defensive Coordinator: | Bob Slowik | 1st year |
|
| Head Coach: | Herm Edwards | 2nd year |
| Offensive Coordinator: | Mike Solari | 2nd year |
| Defensive Coordinator: | Gunther Cunningham | 4th year |
|
| Head Coach: | Lane Kiffin | 1st year |
| Offensive Coordinator: | Greg Knapp | 1st year |
| Defensive Coordinator: | Rob Ryan | 4th year |
|
| Head Coach: | Norv Turner | 1st year |
| Offensive Coordinator: | Clarence Shelmon | 1st year |
| Defensive Coordinator: | Ted Cottrell | 1st year |
NFC East |
| Head Coach: | Wade Phillips | 1st year |
| Offensive Coordinator: | Jason Garrett | 1st year |
| Defensive Coordinator: | Brian Stewart | 1st year |
|
| Head Coach: | Tom Coughlin | 4th year |
| Offensive Coordinator: | Kevin Gilbride | 1st year |
| Defensive Coordinator: | Steve Spagnuolo | 1st year |
|
| Head Coach: | Andy Reid | 9th year |
| Offensive Coordinator: | Marty Mornhinweg | 2nd year |
| Defensive Coordinator: | Jim Johnson | 9th year |
|
| Head Coach: | Joe Gibbs | 4th year |
| Offensive Coordinator: | Don Breaux | 4th year |
| Defensive Coordinator: | Greg Blache | 4th year |
NFC North |
| Head Coach: | Lovie Smith | 4th year |
| Offensive Coordinator: | Ron Turner | 2nd year |
| Defensive Coordinator: | Bob Babich | 1st year |
|
| Head Coach: | Rod Marinelli | 2nd year |
| Offensive Coordinator: | Mike Martz | 2nd year |
| Defensive Coordinator: | Joe Barry | 1st year |
|
| Head Coach: | Mike McCarthy | 2nd year |
| Offensive Coordinator: | Joe Philbin | 1st year |
| Defensive Coordinator: | Bob Sanders | 2nd year |
|
| Head Coach: | Brad Childress | 2nd year |
| Offensive Coordinator: | Darrell Bevell | 2nd year |
| Defensive Coordinator: | Leslie Frazier | 1st year |
NFC South |
| Head Coach: | Bobby Petrino | 1st year |
| Offensive Coordinator: | Hue Jackson | 1st year |
| Defensive Coordinator: | Mike Zimmer | 1st year |
|
| Head Coach: | John Fox | 6th year |
| Offensive Coordinator: | Jeff Davidson | 1st year |
| Defensive Coordinator: | Mike Trgovac | 5th year |
|
| Head Coach: | Sean Payton | 2nd year |
| Offensive Coordinator: | Doug Marrone | 2nd year |
| Defensive Coordinator: | Gary Gibbs | 2nd year |
|
| Head Coach: | Jon Gruden | 6th year |
| Offensive Coordinator: | Bill Muir | 6th year |
| Defensive Coordinator: | Monte Kiffin | 12th year |
NFC West |
| Head Coach: | Ken Whisenhunt | 1st year |
| Offensive Coordinator: | Todd Haley | 1st year |
| Defensive Coordinator: | Clancy Pendergast | 4th year |
|
| Head Coach: | Mike Nolan | 3rd year |
| Offensive Coordinator: | Jim Hostler | 1st year |
| Defensive Coordinator: | Greg Manusky | 1st year |
|
| Head Coach: | Mike Holmgren | 9th year |
| Offensive Coordinator: | Gil Haskell | 8th year |
| Defensive Coordinator: | John Marshall | 2nd year |
|
| Head Coach: | Scott Linehan | 2nd year |
| Offensive Coordinator: | Greg Olson | 2nd year |
| Defensive Coordinator: | Jim Haslett | 2nd year |
Now that you know what the 2007 NFL coaching staffs look like, make sure you get a copy of
Pro Football Prospectus (2007)
so that you know what each team's coaching staff's motivation is for this season.
- Ryan J. Parker | Ryan's sports betting blog
|
| | | |
|
|
|